Forza Horizon 6 dealership car odds & wheelspin exclusives
See how often each vehicle appears in the Forza Horizon 6 aftermarket dealership, find recorded wheelspin-exclusive cars, and decide whether another lot refresh is worth your time.
Latest observation: Jul 16, 2026, 1:51 PM CT
Unique dealership finds whose default unlock category does not include the Autoshow.
How to read these odds
Every three recorded cars count as one dealership refresh. Chance per refresh is a car’s appearances divided by those refreshes. Typical wait is the inverse: approximately how many refreshes it took to see that car once. Spots show where a car has actually been recorded, which may indicate position restrictions. These are observed estimates, not official drop rates.
What can show up?
| Vehicle | Source | Seen | Chance per refresh | Typical wait | Observed spot |
|---|---|---|---|---|---|
| 1986 Lancia Delta S4 RARE | Autoshow | 32 | 16.0% | 1 in 6.3 refreshes | 1 |
| 1987 Ferrari F40 LEGENDARY | Autoshow | 26 | 13.0% | 1 in 7.7 refreshes | 1 |
| Autoshow | 26 | 13.0% | 1 in 7.7 refreshes | 3 | |
| 2017 Ferrari J50 RARE | Autoshow | 24 | 12.0% | 1 in 8.3 refreshes | 3 |
| Autoshow | 22 | 11.0% | 1 in 9.1 refreshes | 1 | |
| 1968 Alfa Romeo 33 Stradale LEGENDARY | Autoshow | 21 | 10.5% | 1 in 9.5 refreshes | 1 |
| 2006 Maserati MC12 Corsa LEGENDARY | Autoshow | 21 | 10.5% | 1 in 9.5 refreshes | 2 |
| Autoshow | 21 | 10.5% | 1 in 9.5 refreshes | 2 | |
| 2022 Lamborghini Huracán Tecnica LEGENDARY | Autoshow | 21 | 10.5% | 1 in 9.5 refreshes | 2 |
| Autoshow | 19 | 9.5% | 1 in 11 refreshes | 3 | |
| 2013 Ferrari LaFerrari LEGENDARY | Autoshow | 18 | 9.0% | 1 in 11 refreshes | 3 |
| 2019 Ferrari Monza SP2 LEGENDARY | Autoshow | 18 | 9.0% | 1 in 11 refreshes | 2 |
| 2021 Lamborghini Countach LPI 800-4 LEGENDARY | Autoshow | 18 | 9.0% | 1 in 11 refreshes | 2 |
| 1968 Abarth 595 esseesse COMMON | Autoshow | 17 | 8.5% | 1 in 12 refreshes | 1 |
| 1970 Ferrari 512 S LEGENDARY | Autoshow | 17 | 8.5% | 1 in 12 refreshes | 1 |
| Autoshow | 17 | 8.5% | 1 in 12 refreshes | 3 | |
| 2016 Pagani Huayra BC Coupe LEGENDARY | Autoshow | 17 | 8.5% | 1 in 12 refreshes | 2 |
| 2018 Ferrari 812 Superfast LEGENDARY | Autoshow | 17 | 8.5% | 1 in 12 refreshes | 2 |
| Autoshow | 16 | 8.0% | 1 in 13 refreshes | 1 | |
| Autoshow | 16 | 8.0% | 1 in 13 refreshes | 3 | |
| 2015 Ferrari F12TDF EPIC | Autoshow | 15 | 7.5% | 1 in 13 refreshes | 2 |
| 2020 Ferrari SF90 Stradale LEGENDARY | Autoshow | 15 | 7.5% | 1 in 13 refreshes | 2 |
| 2020 Lamborghini Huracán STO LEGENDARY | Autoshow | 15 | 7.5% | 1 in 13 refreshes | 3 |
| 2022 Maserati MC20 EPIC | Autoshow | 15 | 7.5% | 1 in 13 refreshes | 3 |
| 1989 Ferrari F40 Competizione LEGENDARY | Autoshow | 14 | 7.0% | 1 in 14 refreshes | 1 |
| 2009 Pagani Zonda R LEGENDARY | Autoshow | 14 | 7.0% | 1 in 14 refreshes | 3 |
| Autoshow | 13 | 6.5% | 1 in 15 refreshes | 3 | |
| 2014 Alfa Romeo 4C EPIC | Autoshow | 13 | 6.5% | 1 in 15 refreshes | 2 |
| 1980 Abarth Fiat 131 COMMON | Autoshow | 12 | 6.0% | 1 in 17 refreshes | 1 |
| 2002 Ferrari Enzo Ferrari LEGENDARY | Autoshow | 12 | 6.0% | 1 in 17 refreshes | 2 |
| Autoshow | 12 | 6.0% | 1 in 17 refreshes | 3 | |
| Autoshow | 12 | 6.0% | 1 in 17 refreshes | 2 | |
| 1963 Ferrari 250 GT Berlinetta Lusso LEGENDARY | Autoshow | 11 | 5.5% | 1 in 18 refreshes | 1 |
| 1967 Lamborghini Miura P400 LEGENDARY | Autoshow | 11 | 5.5% | 1 in 18 refreshes | 1 |
| 2021 Pagani Huayra R LEGENDARY | Festival Playlist | 11 | 5.5% | 1 in 18 refreshes | 3 |
| Festival Playlist | 1 | 0.5% | 1 in 200 refreshes | 1 |
No vehicles match those filters.
“Non-Autoshow” describes the joined default_vehicles.unlock_category value. It does not guarantee that a car is exclusive to this dealership.
Finding rare and wheelspin-exclusive cars at the dealership
The Forza Horizon 6 dealership shows three parked cars per refresh. Because the selection changes, repeated visits can offer another way to find vehicles that are not normally sold through the Autoshow—including cars associated with Wheelspins or other reward sources.
Use Chance per refresh to compare how frequently cars have appeared in the collected data. The Typical wait turns that rate into a practical estimate: “1 in 25 refreshes” means the car was observed roughly once per 25 dealership loads. Results will change as more observations are collected.
You can also compare the complete FH6 car unlock list, browse the FH6 wheelspin statistics, or open a vehicle from the table for its full car details.
Forza Horizon 6 dealership FAQ
What is the dealership in Forza Horizon 6?
The FH6 aftermarket dealership presents three cars whenever the lot is loaded or refreshed. The available vehicles change, making the dealership a possible source for cars that are harder to obtain elsewhere.
Can wheelspin-exclusive cars appear in the FH6 dealership?
Yes. This dataset has recorded 2 unique non-Autoshow cars. The table highlights these rare finds, including cars that may otherwise be associated with Wheelspins or other reward sources.
How are FH6 dealership car odds calculated?
Every three recorded car rows count as one dealership refresh. Across 200 estimated refreshes, a car's chance per refresh is its appearances divided by the number of refreshes. These are observed estimates rather than official game drop rates.
Does dealership car position affect which cars can appear?
It may. Each refresh has three parking spots, and the table shows every spot where a car has been observed. A car appearing in only one spot may indicate a position restriction, but observed data alone does not confirm the game rules.