All Forza Horizon 5 Car Unlocks & How to Unlock All FH5 Cars
How to unlock all 902 cars in Forza Horizon 5
902 of 902 cars · Page 1 of 19
| Car ↕ | Unlock Type ↕ | How to Unlock | Class ↕ | Rarity ↕ | Drive ↕ | Price ↕ | |
|---|---|---|---|---|---|---|---|
| 1969 Chevrolet Camaro Super Sport Coupe Forza Edition | Promotional | Gifted (Promotional: Jordan Luka 3) | — | — | — | — CR | |
| 2009 Pagani Zonda Cinque Roadster 'Oreo Edition' | Promotional | Gifted (Promotional: Oreo) | — | — | — | — CR | |
| 2017 Ford GT 'OPI Edition' | Promotional | Gifted (Promotional: OPI) | — | — | — | — CR | |
| 1969 Dodge Charger R/T Forza EditionDODGE | VIP | Gifted (DLC: VIP Membership ) | S1 | FE DRIFT SKILLS BOOST | RWD | 70,000 CR | |
| 1999 Ford Racing Puma Forza EditionFORD | VIP | Gifted (DLC: VIP Membership ) | S1 | FE STUNT SKILLS BOOST | AWD | 300,000 CR | |
| 2011 BMW X5 M Forza EditionBMW | VIP | Gifted (DLC: VIP Membership ) | S2 | FE EVENT YD BOOST | AWD | 300,000 CR | |
| 1998 Toyota Supra RZ "Welcome Pack"TOYOTA | Welcome Pack | Autoshow (DLC: Welcome Pack ) | A | COMMON | RWD | 98,000 CR | |
| 2008 Mitsubishi Lancer Evolution X GSR "Welcome Pack"MITSUBISHI | Welcome Pack | Autoshow (DLC: Welcome Pack ) | A | COMMON | AWD | 43,000 CR | |
| 2018 Apollo Intensa Emozione "Welcome Pack"APOLLO | Welcome Pack | Autoshow (DLC: Welcome Pack ) | S2 | COMMON | RWD | 1,500,000 CR | |
| 2020 Ford #2069 Ford Bronco R "Welcome Pack"FORD | Welcome Pack | Autoshow (DLC: Welcome Pack ) | A | COMMON | AWD | 250,000 CR | |
| 2020 Porsche Taycan Turbo S "Welcome Pack"PORSCHE | Welcome Pack | Autoshow (DLC: Welcome Pack ) | S1 | COMMON | AWD | 105,000 CR | |
| 2019 Elemental RP1ELEMENTAL | Super Speed Pack | Autoshow (DLC: Super Speed Car Pack ) | S1 | RARE | RWD | 150,000 CR | |
| 2020 KTM X-Bow GT2KTM | Super Speed Pack | Autoshow (DLC: Super Speed Car Pack ) | S2 | EPIC | RWD | 300,000 CR | |
| 2022 Porsche 718 Cayman GT4 RSPORSCHE | Super Speed Pack | Autoshow (DLC: Super Speed Car Pack ) | S1 | EPIC | RWD | 150,000 CR | |
| 2022 Volkswagen Golf RVOLKSWAGEN | Super Speed Pack | Autoshow (DLC: Super Speed Car Pack ) | B | RARE | AWD | 60,000 CR | |
| 2018 Lamborghini #63 Squadra Corse Huracán Super Trofeo EvoLAMBORGHINI | Italian Exotics Pack | Autoshow (DLC: Italian Exotics Car Pack ) | S2 | LEGENDARY | RWD | 400,000 CR | |
| 2019 Italdesign DaVinci ConceptITALDESIGN | Italian Exotics Pack | Autoshow (DLC: Italian Exotics Car Pack ) | S1 | RARE | AWD | 150,000 CR | |
| 2020 Ferrari RomaFERRARI | Italian Exotics Pack | Autoshow (DLC: Italian Exotics Car Pack ) | S1 | EPIC | RWD | 300,000 CR | |
| 2020 Lamborghini Essenza SCV12LAMBORGHINI | Italian Exotics Pack | Autoshow (DLC: Italian Exotics Car Pack ) | S2 | LEGENDARY | RWD | 5,000,000 CR | |
| 2020 Lamborghini SC20LAMBORGHINI | Italian Exotics Pack | Autoshow (DLC: Italian Exotics Car Pack ) | S1 | LEGENDARY | AWD | 2,500,000 CR | |
| 2022 Ferrari 296 GTBFERRARI | Italian Exotics Pack | Autoshow (DLC: Italian Exotics Car Pack ) | S1 | EPIC | RWD | 300,000 CR | |
| 2022 Lamborghini Huracán TecnicaLAMBORGHINI | Italian Exotics Pack | Autoshow (DLC: Italian Exotics Car Pack ) | S1 | LEGENDARY | RWD | 250,000 CR | |
| 2020 Saleen Sportruck XR Black LabelSALEEN | Horizon Racing Pack | Autoshow (DLC: Horizon Racing Car Pack ) | B | EPIC | AWD | 150,000 CR | |
| 2021 Forsberg Racing Nissan 'Altimaniac'FORSBERG RACING | Horizon Racing Pack | Autoshow (DLC: Horizon Racing Car Pack ) | S1 | EPIC | RWD | 300,000 CR | |
| 2021 Pagani Huayra RPAGANI | Horizon Racing Pack | Autoshow (DLC: Horizon Racing Car Pack ) | S2 | LEGENDARY | RWD | 3,100,000 CR | |
| 2023 Lotus EmiraLOTUS | Horizon Racing Pack | Autoshow (DLC: Horizon Racing Car Pack ) | A | RARE | RWD | 35,000 CR | |
| 1975 Forsberg Racing Nissan 'Gold Leader' Datsun 280ZFORSBERG RACING | Formula Drift Pack | Autoshow (DLC: Formula Drift Pack ) | A | RARE | RWD | 100,000 CR | |
| 1995 Formula Drift #34 Toyota Supra MkIVFORMULA DRIFT | Formula Drift Pack | Autoshow (DLC: Formula Drift Pack ) | S1 | EPIC | RWD | 300,000 CR | |
| 2009 Formula Drift #99 Mazda RX-8FORMULA DRIFT | Formula Drift Pack | Autoshow (DLC: Formula Drift Pack ) | S1 | EPIC | RWD | 300,000 CR | |
| 2010 Forsberg Racing Toyota Gumout 2JZ Camry Stock CarFORSBERG RACING | Formula Drift Pack | Autoshow (DLC: Formula Drift Pack ) | S1 | RARE | RWD | 400,000 CR | |
| 2017 Formula Drift #357 Chevrolet Corvette Z06FORMULA DRIFT | Formula Drift Pack | Autoshow (DLC: Formula Drift Pack ) | S1 | EPIC | RWD | 150,000 CR | |
| 2019 Formula Drift #411 Toyota Corolla HatchbackFORMULA DRIFT | Formula Drift Pack | Autoshow (DLC: Formula Drift Pack ) | S1 | EPIC | RWD | 300,000 CR | |
| 2020 Formula Drift #151 Toyota GR SupraFORMULA DRIFT | Formula Drift Pack | Autoshow (DLC: Formula Drift Pack ) | S1 | EPIC | RWD | 300,000 CR | |
| 2020 Formula Drift #91 BMW M2FORMULA DRIFT | Formula Drift Pack | Autoshow (DLC: Formula Drift Pack ) | S1 | EPIC | RWD | 300,000 CR | |
| 1932 Ford De Luxe Five-Window Coupe Forza Edition | Car Pack | Gifted (DLC: Forza Horizon 5 Limited Edition Xbox Controller) | — | — | — | — CR | |
| 1966 Jaguar XJ13JAGUAR | Car Pass | Autoshow (DLC: Car Pass ) | A | RARE | RWD | 15,000,000 CR | |
| 1966 Oldsmobile ToronadoOLDSMOBILE | Car Pass | Autoshow (DLC: Car Pass ) | D | COMMON | FWD | 35,000 CR | |
| 1967 Renault 8 GordiniRENAULT | Car Pass | Autoshow (DLC: Car Pass ) | D | COMMON | RWD | 65,000 CR | |
| 1970 Mercury Cyclone SpoilerMERCURY | Car Pass | Autoshow (DLC: Car Pass ) | D | RARE | RWD | 35,000 CR | |
| 1973 Lamborghini Espada 400 GTLAMBORGHINI | Car Pass | Autoshow (DLC: Car Pass ) | C | RARE | RWD | 110,000 CR | |
| 1982 Volkswagen Pickup LXVOLKSWAGEN | Car Pass | Autoshow (DLC: Car Pass ) | D | EPIC | FWD | 20,000 CR | |
| 1986 Ford Mustang SVOFORD | Car Pass | Autoshow (DLC: Car Pass ) | C | COMMON | RWD | 15,000 CR | |
| 1992 Mazda 323 GT-RMAZDA | Car Pass | Autoshow (DLC: Car Pass ) | C | COMMON | AWD | 25,000 CR | |
| 1993 Jaguar XJ220S TWRJAGUAR | Car Pass | Autoshow (DLC: Car Pass ) | S1 | RARE | RWD | 400,000 CR | |
| 2003 Ford F-150 SVT LightningFORD | Car Pass | Autoshow (DLC: Car Pass ) | C | COMMON | RWD | 20,000 CR | |
| 2005 MG XPower SV-RMG | Car Pass | Autoshow (DLC: Car Pass ) | B | RARE | RWD | 60,000 CR | |
| 2006 Noble M400NOBLE | Car Pass | Autoshow (DLC: Car Pass ) | S1 | RARE | RWD | 100,000 CR | |
| 2008 Dodge Magnum SRT-8DODGE | Car Pass | Autoshow (DLC: Car Pass ) | B | RARE | RWD | 35,000 CR | |
| 2010 Porsche 911 Sport ClassicPORSCHE | Car Pass | Autoshow (DLC: Car Pass ) | A | EPIC | RWD | 205,000 CR | |
| 2014 Forsberg Racing Nissan 'SafariZ' 370Z Safari Rally TributeFORSBERG RACING | Car Pass | Autoshow (DLC: Car Pass ) | A | EPIC | RWD | 46,000 CR |
Page 1 of 19
Unlock data sourced from the Forza Horizon 5 Cars Wiki under CC BY-SA 4.0. Vehicle stats data is independently compiled.