Forza Horizon 6
Banda sonora de Forza Horizon 6 - Todas las canciones y emisoras de radio
La banda sonora completa de Forza Horizon 6: más de 224 canciones en 9 emisoras de radio. Salta a cualquier emisora para ver su lista completa.
Forza Horizon 6 incluye la banda sonora más grande de la historia de la serie: 9 emisoras de radio que abarcan electrónica, drum & bass, hip-hop, rock, indie, synthwave, música clásica moderna y, por primera vez, el debut del J-pop. Ambientada en Japón, la radio del Horizon Festival combina éxitos globales con joyas ocultas. Explora cada emisora y sus canciones más abajo.
Las 9 emisoras de radio de Forza Horizon 6
Horizon Pulse Electrónica, nu-disco y synthpop: la banda sonora para recorrer el Japón de Horizon.
Horizon Bass Arena Himnos de dance, house y bass de alta energía.
Horizon Block Party Ritmos de hip-hop y colaboraciones de rap japonés.
Horizon XS Rock contundente, metal y J-rock. Hospital Records Drum & bass del legendario sello.
Gacha City Radio J-pop, J-rock, City Pop y más.
Sub Pop Records Alternativa e indie del icónico sello Sub Pop.
Horizon Wave Synthwave nostálgico y sonidos retrofuturistas.
Horizon Opus Música clásica moderna e instrumentales cinematográficos.
Horizon Pulse
Electrónica, nu-disco y synthpop: la banda sonora para recorrer el Japón de Horizon. Escuchar en Spotify| # | Canción | Artista |
|---|---|---|
| 1 | Hold You | CRi |
| 2 | Totem | Tycho |
| 3 | Grin | BAYNK |
| 4 | You | Lane 8, Kasablanca |
| 5 | Where You Been | Mascolo |
| 6 | So Cold | Balu Brigada |
| 7 | U Know Y | CAPYAC |
| 8 | BROKEN | Ela Minus |
| 9 | Shy Girl | Haute & Freddy |
| 10 | Pull Together | Poolside, Satin Jackets |
| 11 | Enjoy Your Life | TOKiMONSTA, Oby Onyioha |
| 12 | Too Loud (feat. Phantogram) | Big Wild, Phantogram |
| 13 | EIYAA | SHIMA |
| 14 | Revelation | The Knocks, Dragonette |
| 15 | Belong To You | Cut Copy, Kate Bollinger |
| 16 | Cherry Blossom | Empire Of The Sun |
| 17 | 777 | Joji |
| 18 | Cheerleader | Porter Robinson |
| 19 | Self Love | BLOND:ISH |
| 20 | Running | Dombresky, CHANEY, KLP |
| 21 | Do It For Yourself | Gilligan Moss, Pollena |
| 22 | You Are | LP Giobbi |
| 23 | Keep Møving | MØ |
| 24 | Sleepyhead 2025 | Passion Pit, SOFI TUKKER |
| 25 | Dracula | Tame Impala |
| 26 | Cars Pass By Like Childhood Sweethearts | Barry Can't Swim |
| 27 | What Else Is There? - DJ Tennis Remix | Röyksopp, Fever Ray, DJ Tennis |
| 28 | Electricity (salute Remix) | Hikaru Utada, salute |
| 29 | Control | Satin Jackets, Seint Monet |
| 30 | Better | nimino, Manta |
| # | Canción | Artista |
|---|---|---|
| 1 | Embers | Feiertag |
| 2 | Chromatically | Haywyre |
| 3 | Infohazard | Ninajirachi |
| 4 | Rubix Cube | Rusko |
| 5 | Can It Be Easy (feat. Lyrah) | Daniel Allan |
| 6 | Cirkl | Lindstrøm |
| 7 | Walls (feat. ellie d.) | ALIGN |
| 8 | I CAN'T LOSE YOU | Confidence Man |
| 9 | Dreamin (Eli Brown Remix) | Dom Dolla, Daya |
| 10 | IDK | Grey |
| 11 | Sayonara Alpinist (Macroxx 82-99 Remix) | Milk Talk |
| 12 | Rewind | Pretty Girl |
| 13 | Friends (feat. Linney) | Subtronics |
| 14 | Surround Me | Camden Cox, Punctual, Shift K3Y |
| 15 | Stay | FISHER |
| 16 | Spin Me Slowly (feat. Julia Church) | Gryffin |
| 17 | Stone Cold Eyes | it's murph, Emi Grace |
| 18 | Eden (feat. Hannah Boleyn) | Punctual |
| 19 | The Echo | TEED |
| 20 | Outside | Tourist |
| 21 | Blessings (Odd Mob Remix) | Calvin Harris, Clementine Douglas |
| 22 | Deep Blue Sea (Bryson Hill Remix) | Anna Lunoe |
| 23 | how2fly | ISOxo |
| 24 | Pipe Down (feat. DijahSB) | Snakehips |
| 25 | Sweet Harmony | Marshall Jefferson, Bart Skils |
| 26 | On The Dash | DLG., Yung Bae |
| 27 | Yuki Touge | Urbandawn |
| # | Canción | Artista |
|---|---|---|
| 1 | I'm Back | Atanok |
| 2 | Changes (feat. JJJ) | STUTS |
| 3 | Play To Win | Anderson .Paak |
| 4 | LIGHT AGAIN! | Lil Nas X |
| 5 | Enough (feat. Yukimi) | Little Simz |
| 6 | Documents (feat. Nas) | Slick Rick |
| 7 | わ道 (WADOU) (DJ Mitsu The Beats Remix) | HUNGER |
| 8 | LONG WAY HOME | Armani White |
| 9 | Grateful | Atmosphere |
| 10 | Speed (feat. KAS) | Bad Colours |
| 11 | A-Train (keep it moving) | Cut The Lights |
| 12 | One Way | Daichi Yamamoto |
| 13 | Super Up | Earlly Mac |
| 14 | BFFB | GAGLE |
| 15 | better (feat. Authority & KVGGLV) | GOLD DIGGA |
| 16 | WAVEBODY (feat. OZworld & LEX) | JP THE WAVY |
| 17 | Not In Surrender | Obongjayar |
| 18 | The Hits Just Keep On Comin | Public Enemy |
| 19 | WHATEVER | RIEHATA |
| 20 | All In One (Remix) (feat. IO & KEIJU) | Ryohu |
| 21 | More Life (feat. Ryohu) | Shin Sakiura |
| 22 | MILLION DOLLAR BABY | Tommy Richman |
| 23 | V.I.P. | Lou Kerins, Voli Contra |
| 24 | Pop Pop (feat. KZ) | Von Boch, Sparrow & Barbossa |
| 25 | 千代 (SENDAI) | GAGLE |
| 26 | DONT LOSE | MIYACHI |
| # | Canción | Artista |
|---|---|---|
| 1 | Bad Blood | A Day To Remember |
| 2 | ー白炎ー (White Flame) | BABYMETAL |
| 3 | III | Sleep Theory |
| 4 | I Want It All | Rise Against |
| 5 | Friendshipping | Biffy Clyro |
| 6 | Searching for Tomorrow | Coheed and Cambria |
| 7 | Up From The Bottom | Linkin Park |
| 8 | Ray | PassCode |
| 9 | new way out | Poppy |
| 10 | Worldwide | Snõõper |
| 11 | Keep Sweet | Spiritbox |
| 12 | SOLE | Turnstile |
| 13 | Gimme Chocolate!! | BABYMETAL |
| 14 | Go Back Home | Spiritual Cramp |
| 15 | VERTICAL WORLDS | Ecca Vandal |
| 16 | What is justice? | BAND-MAID |
| 17 | Disco Dream | Coach Party |
| 18 | hatarakitakunai | GOKUMON(UchikubiGokumonDoukoukai) |
| 19 | Guiding Lights | Pendulum, AWOLNATION |
| 20 | Drive Myself Home | South Arcade |
| 21 | Disappear | Teen Mortgage |
| 22 | Comfort Company | Bearings |
| 23 | Power | Death Lens |
| 24 | Dystopia (Japanese Version) | ONE OK ROCK |
| 25 | The Wolf | Witch Post |
Hospital Records
Drum & bass del legendario sello.| # | Canción | Artista |
|---|---|---|
| 1 | Elastic Dreams | Bop, Subwave |
| 2 | Falling | Fonts |
| 3 | Stone Cold | Formula |
| 4 | Vortex | Fred V |
| 5 | Redline (feat. Skyelle) | Hayve, Anaïs, Laminar |
| 6 | Thread The Needle (feat. Dynamite MC) | Hoax, So What? |
| 7 | Challenger | Hugh Hardie |
| 8 | Iceberg | Inside Info, Kemal |
| 9 | Skyline Fever | IYRE, Makoto |
| 10 | Hyperspace | Logistics |
| 11 | Astral Travelling | Makoto, Elle Shimada |
| 12 | Dawnbreaker (Subsonic Remix) | Metrik |
| 13 | Salsa Stepper | Nixxy Rain |
| 14 | Chromium | Nu:Logic |
| 15 | Clarity | Nu:Tone, Solah |
| 16 | Photo Finish | P Money, Whiney |
| 17 | Rock Da House (Alibi Remix) | S.P.Y |
| 18 | Breathe Again | Sudley, Degs |
| 19 | Trigger Sequence | TANTRON |
| 20 | Turbo Fire | TANTRON, Nakmura Minami |
| 21 | Wrong Phase, Right Time | Unglued |
| 22 | Superheim | Urbandawn |
| 23 | U & Me | Waeys |
| 24 | Pieces of Me | Winslow, Gabriella Bongo, Elsa |
| # | Canción | Artista |
|---|---|---|
| 1 | Bling-Bang-Bang-Born | Creepy Nuts |
| 2 | Darling Game Over Love | MAIKI P |
| 3 | TETETE | Pilaf Alien |
| 4 | TAIDADA | ZUTOMAYO |
| 5 | Take You Higher | Panno Mimimi, KOTONOHOUSE |
| 6 | New Genesis | Ado |
| 7 | ソングオブザデッド | KANA-BOON |
| 8 | 明日の私に幸あれ | NANAOAKARI |
| 9 | Carry on | DE DE MOUSE, Pa's Lam System |
| 10 | 承認欲求 | Sakurazaka46 |
| 11 | CatJammer | Snail's House |
| 12 | RYDEEN | YELLOW MAGIC ORCHESTRA, 吉沢典夫 |
| 13 | 第ゼロ感 | 10-FEET |
| 14 | アイドル | YOASOBI |
| 15 | curtain call | KANKAN, yowanecity |
| 16 | 恋愛脳 | NANAOAKARI |
| 17 | Gotoku Lemon - SEI Remix | TEKE::TEKE |
| 18 | TECHNOPOLIS | YELLOW MAGIC ORCHESTRA, 吉沢典夫 |
| 19 | 摩天楼Starlight | DE DE MOUSE, HITOMITOI |
| 20 | 恋は思いのまま | HITOMITOI |
| 21 | POPSONG | Shin Rizumu |
| 22 | Spin the Marvin | UWANOSORA |
| # | Canción | Artista |
|---|---|---|
| 1 | All I Do | Bully |
| 2 | Emergency | Deep Sea Diver |
| 3 | Close Your Eyes | La Luz |
| 4 | Cars In Space | Rolling Blackouts Coastal Fever |
| 5 | Supersad | Suki Waterhouse |
| 6 | Magnetic | Tunde Adebimpe |
| 7 | Domino | Corridor |
| 8 | Panglossian Mannequin | Guerilla Toss |
| 9 | Cooler Returns | Kiwi Jr. |
| 10 | Iguana | Man Man |
| 11 | New World | Tacocat |
| 12 | New Romance | Beach House |
| 13 | We The Female! | CHAI |
| 14 | In Your Head | Nation of Language |
| 15 | Forever Elsewhere | Weird Nightmare |
| 16 | Gimme Ocean | Yuno |
| 17 | Is There a Ghost | Band of Horses |
| 18 | Olympic Airways | Foals |
| 19 | This City | Lala Lala |
| 20 | Phantom Limb | The Shins |
| 21 | Descartes | SPRINTS |
| 22 | Time to Walk Away | Washed Out |
| 23 | The Bar Is Low | Pissed Jeans |
| # | Canción | Artista |
|---|---|---|
| 1 | Damage | F.O.O.L |
| 2 | Arcade Summer | FM-84 |
| 3 | Let's Cruise | Jordan F |
| 4 | Overdrive | Lazerhawk |
| 5 | Ascend | Miami Nights 1984 |
| 6 | Nomad City | Phaserland |
| 7 | Runaways (feat. Bonnie McKee) | The Midnight |
| 8 | Green Mirage | John Dunder |
| 9 | Turbocharged | Leslie Young |
| 10 | On the Run | Timecop1983 |
| 11 | Megabot | Waveshaper |
| 12 | Waverider | Benjio |
| 13 | Light Years | Droid Bishop |
| 14 | Magic (feat. Kristine) | FM Attack |
| 15 | Telecompn[今夜] | Gridluster, Johnatron |
| 16 | Shape Of Your Heart | JODA |
| 17 | New Age | Magic Sword, Skylimit |
| 18 | After Hours Run | Mitch Murder |
| 19 | HAV | Ogster |
| 20 | Connection | Rhodes Rodosu |
| 21 | AE86 | VECTORWOLF, GREYLANCER |
| 22 | Forever | Wellside |
| 23 | Sincerely Yours... | Palmy Chiller |
| 24 | Sniper Rouge (feat. emi) | Mitch Murder |
| 25 | LovingU | Cinnamon Chasers |
| # | Canción | Artista |
|---|---|---|
| 1 | Soaring | Benjamin Rimmer |
| 2 | The Waves | Gabríel Ólafs |
| 3 | ekki hugsa | Ólafur Arnalds |
| 4 | Eye Of The Untold Her | Lindsey Stirling |
| 5 | Eyes Closed and Traveling | Peter Broderick |
| 6 | Hummingbird | Ryan Lott |
| 7 | Peaceful Here Now | Colin Stetson |
| 8 | November | Max Richter, Mari Samuelsen, Konzerthausorchester Berlin, Jonathan Stockhammer |
| 9 | Butterfly Phase | Kelly Moran |
| 10 | A Barely Lit Path | Oneohtrix Point Never |
| 11 | Knew Who I Was Going To Hurt | Akira Kosemura |
| 12 | Sleepers Beat Theme | Ben Lukas Boysen |
| 13 | Lambent Rag | Clark |
| 14 | Bullets | Daniel Bensi, Saunder Jurriaans |
| 15 | Movement 6 (Instrumental) | Erland Cooper, Scottish Ensemble |
| 16 | Transmit | Fyfe, Iskra Strings |
| 17 | Trace (Phoenician Order Remix) | Isobel Waller-Bridge |
| 18 | Hanging D (Cello Octet Amsterdam Version) | Joep Beving, Cello Octet Amsterdam |
| 19 | Spring 1 - 2022 | Max Richter, Elena Urioste, Chineke! Orchestra |
| 20 | acceptances (orchestral expansion) | Lara Somogyi, Cyrus Reynolds |
| 21 | 6.6 Gigue | Peter Gregson, Richard Harwood, Reinoud Ford, Tim Lowe, Ben Chappell, Katherine Jenkinson |
| 22 | And Then He Wrapped His Wings Around Me | Mary Lattimore, Walt McClements, Meg Baird |
Preguntas frecuentes sobre la banda sonora de Forza Horizon 6
¿Cuántas emisoras de radio tiene Forza Horizon 6?
Forza Horizon 6 tiene 9 emisoras de radio, la banda sonora más grande de la historia de Horizon: Horizon Pulse, Horizon Bass Arena, Horizon Block Party, Horizon XS, Hospital Records, Gacha City Radio, Sub Pop Records, Horizon Wave y Horizon Opus.
¿Cuántas canciones tiene la banda sonora de Forza Horizon 6?
Forza Horizon 6 tiene la mayor selección de temas de la serie, con más de 224 canciones reveladas hasta ahora en sus 9 emisoras de radio.
¿Qué géneros musicales hay en Forza Horizon 6?
La banda sonora abarca electrónica, nu-disco, synthpop, drum & bass, hip-hop, rock, metal, indie, synthwave y música clásica moderna, y por primera vez en la serie, el debut de canciones de J-pop.
¿Están las emisoras de Forza Horizon 6 en Spotify?
Sí. Forza crea una lista de Spotify para cada emisora de radio, para que puedas escuchar la banda sonora antes y después del lanzamiento.
¿Cuándo salió Forza Horizon 6?
Forza Horizon 6 salió en Acceso Anticipado el 15 de mayo de 2026 para quienes tienen la Premium Edition o la Premium Upgrade, con el lanzamiento global el 19 de mayo de 2026.
Detalles de las emisoras según la revelación oficial de la radio de Forza Horizon 6. Listas recopiladas de las emisoras del juego y fuentes oficiales. revelación de la radio de Forza Horizon 6.